
OPS3x5-350 (350W) Open Frame Power Supply
Selec OPS3x5-350-24 Open Frame Power Supply – 24V DC, 350W (Forced Air) / 200W (Convection)
High-power 5" × 3" open-frame AC-DC module delivering 24V at up to 14.59A (350W forced air) with medical BF approval, high efficiency up to 93%, ultra-low leakage current, and wide −40°C to +70°C operating capability.
The Selec OPS3x5-350-24 is a high-density 24V AC-DC open-frame power supply designed for medical BF applications, IT/AV equipment, industrial electronics, and embedded control systems. Supporting 200W convection and 350W forced air output, it offers robust performance with high efficiency, reinforced isolation, ultra-low leakage, and full protection features.
KEY FEATURES
24V DC output, 8.34A convection (200W) / 14.59A forced air (350W)
High efficiency: up to 93% at 230 VAC
Ultra-compact 5" × 3" × 1.16" form factor
No-load consumption < 0.5W
−40°C to +70°C operation (derating above 50°C)
Medical BF approval with 2 × MOPP isolation
Leakage current <300 µA, touch current <100 µA
Fan Output: 12V / 0.5A
Remote Inhibit function
Full protections: OVP (latched), OLP, OTP, SCP
Approved for Household, ITAV & Medical Standards
TECHNICAL SPECIFICATIONS
1. Output Specifications
| Parameter | Value |
|---|---|
| Nominal Voltage | 24V DC |
| Rated Current (Convection) | 8.34A |
| Rated Current (Forced Air) | 14.59A |
| Rated Power | 200W (Convection) / 350W (Forced Air) |
| Ripple & Noise | <1% of Vote |
| Adjust Range | 24–26 V |
| Voltage Tolerance | ±1% |
| Line Regulation | ±1% |
| Load Regulation | ±0.5% |
| Turn-On Time | < 2 sec |
| Hold-Up Time | >20 ms (convection), >10 ms (full load) |
| Rise Time | <100 ms |
| Transient Response | 5% max deviation; recovery < 5 ms |
| Fan Output | 12V / 0.5A |
2. Input Specifications
| Parameter | Value |
|---|---|
| Input Voltage | 90–264 VAC / 127–370 VDC |
| Frequency | 47–63 Hz |
| Efficiency | Up to 93% |
| AC Current | 3.6A at 115VAC, 1.8A at 230VAC |
| Power Factor | >0.95 at full load (wide range) |
| Inrush Current | <60A at 264VAC (cold start) |
| Leakage Current | <300 µA |
| Touch Current | <100 µA |
| No-Load Power | <0.5W |
3. Protection Features
| Protection | Description |
|---|---|
| Overload | 110–140%, hiccup mode, auto-recovery |
| Over-voltage | 27–31 V, latched; AC recycle required |
| Short-circuit | Hiccup mode; auto-recovery |
| Over-temperature | Shutdown at 120°C; restart <90°C with AC recycle |
4. Environmental Specifications
| Parameter | Value |
|---|---|
| Operating Temp | −40°C to +70°C (derate >50°C) |
| Storage Temp | −40°C to +85°C |
| Cooling | Convection or forced air (≥13 CFM) |
| Humidity | 5–95% RH |
| Altitude | 2000 m |
| Vibration | 10–500 Hz, 2G, 60 min/axis |
5. Safety & EMC Compliance
| Category | Standard | Class/Level |
|---|---|---|
| Conducted Emission | CISPR32 | Class B |
| Radiated Emission | CISPR32 | Class A |
| ESD | IEC61000-4-2 | Level 4, Criteria A |
| EFT/Burst | IEC61000-4-4 | Level 3, Criteria A |
| Surge | IEC61000-4-5 | Level 3, Criteria A |
| Conducted Susceptibility | IEC61000-4-6 | Level 3, Criteria B |
| Radiated Susceptibility | IEC61000-4-3 | Level 3, Criteria B |
| Magnetic Field | IEC61000-4-8 | Level 3 |
| Voltage Dips | IEC61000-4-11 | Criteria A & B |
| Safety Certification | IEC/EN/UL 62368-1, IEC/EN 60601-1, IEC/EN 61558 |
6. Mechanical & Connector Details
Connectors
| Ref | Description | Connector | Pins | Function |
|---|---|---|---|---|
| J1 | AC Input | Tyco 640445-3 | 1–3 | AC Line / NC / AC Neutral |
| J2 | DC Output (Option 1) | Tyco 640445-8 | 1–4 | V+ |
| 5–8 | V− | |||
| J3 | Fan Output | Molex 22-04-1021 | 1–2 | 12V / GND |
| J4 | DC Output (Option 2) | Molex 22-04-1021 | 1–2 | V+ / V− |
| J5 | Earth | Molex 19705-4301 | — | Earth |
Mechanical Notes
Stand-offs: Ø ≤ 6 mm, height ≥ 7 mm
Recommended fan: 40 × 40 × 28 mm
All mounting holes with Earth symbol must be grounded
7. Derating Curves
Temperature Derating (24V output)
200W convection up to ~50°C
350W forced-air cooling up to ~50°C
Derates to ~50% at 70°C
Input Voltage Derating
100% power from 100–305 VAC
Minor derating near VAC
APPLICATIONS
Medical equipment (BF rated)
Industrial embedded controllers
IT/AV devices
IoT gateways & automation systems
Robotics & machine control electronics
High-density power distribution PCBs
WHAT’S IN THE BOX
Selec OPS3x5-350-24 Power Supply
Mounting instructions
Compliance documentation
FAQS
Q1. What is the power output?
24V, 200W convection / 350W forced air.
Q2. Can this be used in medical devices?
Yes—IEC 60601-1 (BF) approved with 2× MOPP.
Q3. Does it require a fan?
Yes, for full 350W performance, 200W works with convection.
Q4. What is the leakage current?
<300 µA (safe for medical applications).
Q5. Is DC input supported?
Yes—127–370 VDC.