
Selec OPS2x3-40 Open Frame Power Supply
Selec OPS2x3-40-24 Open Frame Power Supply – 24V DC, 1.67A, 40W, Medical & ITAV Approved
Compact 3" × 2" open-frame 40W AC-DC power module with 24V DC output, convection cooling, Class II option, medical BF safety approvals, and −40°C to +70°C operating range.
The Selec OPS2x3-40-24 is a compact 40W open-frame AC-DC power supply designed for medical (BF), household, IT/AV, and industrial applications. With 24V output, convection cooling, a wide input range (90–264 VAC), and high efficiency up to 85%, it delivers stable performance in space-constrained embedded electronic systems.
KEY FEATURES
24V DC output, 1.67A (40W)
Compact 3 × 2 inch form factor
Medical BF approvals (IEC 60601-1 Ed 3)
Approved for Household, ITAV & Medical equipment
Efficiency up to 85% at 230 VAC
Very low no-load consumption: < 0.5 W
Operating temperature: −40°C to +70°C, derating above 50°C
No-fan, natural convection cooling
Overload, OVP, and short-circuit protection (hiccup mode)
Wide AC input: 90–264VAC (127–370VDC)
Class II option available
TECHNICAL SPECIFICATIONS
Output Specifications
| Parameter | Value |
|---|---|
| Nominal DC Voltage | 24V |
| Rated Current | 1.67A |
| Rated Power | 40W |
| Ripple & Noise | <1% of Vote |
| Set Point Accuracy | 24.1V ± 3% |
| Line Regulation | ±1% |
| Load Regulation | ±1% |
| Turn-on Time | <1 sec @ 230 VAC; 1 <3 sec @ 115 VAC |
| Hold-up Time | ≥60 ms at 230 VAC; ≥10 ms at 115 VAC |
| Rise Time | <100 ms |
Input Specifications
| Parameter | Value |
|---|---|
| Voltage Range | 90–264 VAC / 127–370 VDC |
| Frequency | 47–63 Hz |
| Efficiency | Up to 85% |
| AC Current | 0.45A at 230VAC; 0.85A at 115VAC |
| Inrush Current | <60A at 264VAC (cold start) |
| Leakage Current | <300 µA |
| Touch Current | <100 µA |
| No-Load Consumption | <0.5W |
Protection Features
| Protection | Description |
|---|---|
| Overload | >110% load, hiccup mode, auto recovery |
| Over-voltage | >28.5VDC |
| Short-circuit | Hiccup mode, auto-recovery |
| Thermal | Derating above 50°C; operation to +70°C |
Environmental Conditions
| Parameter | Value |
|---|---|
| Operating Temp | −40°C to +70°C (derating above 50°C) |
| Storage Temp | −40°C to +85°C |
| Humidity | 5–95% RH non-condensing |
| Altitude | 2000 m |
| Vibration | 10–500 Hz, 2G, 10 min per axis |
| Cooling | Natural convection |
Safety & EMI/EMC Compliance
| Standard | Category |
|---|---|
| CISPR32 Conducted Emission | Class B |
| CISPR32 Radiated Emission | Class A |
| ESD (IEC61000-4-2) | Level 4, Criteria A |
| EFT/Burst | Level 3, Criteria A |
| Surge | Level 3, Criteria A |
| Magnetic Field | IEC61000-4-8, Level 3 |
| Voltage Dips & Interruptions | IEC61000-4-11, Criteria A/B |
| Safety Approvals | IEC/EN/UL 62368-1, IEC/EN 60601-1, IEC/EN 61558 |
Mechanical/Mounting Details
| Parameter | Value |
|---|---|
| Dimensions | 7.62 × 5.08 × 2.95 cm |
| Weight | <100 g |
| Mounting | Open-frame PCB using 4 stand-offs |
| Input Connector | Tyco 640445-3 (AC Line/Neutral) |
| Output Connector | Tyco 640445-4 (24V DC out) |
| Earth Points | All earth-symbol holes must be grounded |
APPLICATIONS
Medical equipment (BF applications)
IT/AV systems
Household electronics
Embedded controllers
Industrial control boards
IoT and compact automation devices
WHAT’S IN THE BOX
Selec OPS2x3-40-24 Open Frame Power Supply
Mounting instructions
Compliance sheet
FAQS
Q1. What is the output rating?
24V DC, 1.67A (40W).
Q2. Is it medically approved?
Yes—IEC 60601-1 BF safety approved.
Q3. Does it require forced cooling?
No, it supports full 40W operation under natural convection.
Q4. What is the operating temperature range?
−40°C to +70°C with derating above +50°C.
Q5. Can it be used in embedded designs?
Yes—its small 3" × 2" form factor is ideal for PCB integration.