
MPR-341-2 digital Motor protection relay
Monitors: Phase loss, Phase unbalance, Phase sequence, Overload trip current, Under / Over current in 3Ø motors.
Accuracy : 5% of set value.
2 C/O output relay.
Auto / Remote test available.
MPCT range : 10A - 80A
Earth Fault Current Measurement with EFCT : 1A to 160A
Aux supply : 90 - 270V AC / DC
Measuring Parameter | Monitors Over Load (As per NEMA Curve), Over Current, Under Current, Earth Fault, Lock Current, Current Asymmetry, Phase Sequence, Phase Failure |
Electrical Connection | 3Ø - 3W |
Test / Reset | Manual / Auto reset |
No. of LED | 2 |
Voltage Measuring Range | 90V - 270V AC / DC |
Earth Fault Current Measurement with EFCT | 31A to 160A |
Current Measuring Range | 3A - 80A (via external MPCT) |
Power Consumption | 4VA (max) |
Output Contact | Trip 1 C/O Alarm 1 C/O (Programmable as Trip / Alarm), |
Accuracy | Time ±5%+100msec Current 5% of IR(Rated Current), |
Functional Specifications | Over Load NEMA class : Start with OFF then Curve 5, 10, 15, 20, 30, |
| Over Current Trip Time: 0 - 999sec, |
Auto Restart Attempt Time Frame | 0 - 999sec for Current related parameter, |
Mounting | Panel Mount |
Size | 96 X 96mm |