
Selec OPS2X4-60 Open Frame Power Supply
Selec OPS2x4-60-24 Open Frame Power Supply – 24V DC, 2.5A, 60W, Medical BF Approved
Compact 4"×2" open-frame SMPS delivering 24V/2.5A at 60W with convection cooling, medical BF safety approvals, ultra-low leakage current, −40°C to +70°C operation, and high efficiency up to 87%.
The Selec OPS2x4-60-24 is a 60W open-frame AC-DC power supply featuring a compact 4"×2" footprint, reinforced isolation, medical BF approval, and stable 24V/2.5A output. Designed for medical, IT/AV, household, and industrial embedded applications, it delivers high performance with convection cooling and ultra-low standby power (<0.5W).
KEY FEATURES
24V DC, 2.5A, 60W output
Compact 4 × 2 × 1.16 inch form factor
Efficiency up to 87% at 230 VAC
Medical BF safety approval (IEC60601-1 Ed 3, 2× MOPP)
Ultra-low no-load power < 0.5 W
Leakage current <300 µA, Touch current <100 µA
Class II option available
Input: 90–264 VAC / 127–370 VDC
Operating range: −40°C to +70°C (derating >50°C)
Overload, OVP, OTP & Short-Circuit protection (hiccup/latched)
MTBF > 525K hours @ 25°C (MIL-HDBK-217F)
TECHNICAL SPECIFICATIONS
1. Output Specifications
| Parameter | Value |
|---|---|
| Nominal Voltage | 24V DC |
| Rated Current | 2.5A |
| Rated Power | 60W (convection) |
| Ripple & Noise | <1% of Vote |
| Voltage Adjustment Range | 24–28V |
| Voltage Tolerance | ±1% |
| Line Regulation | ±1% |
| Load Regulation | ±1% |
| Turn-On Time | <1 sec @ 230 VAC; 1 <3 sec @ 115 VAC |
| Hold-Up Time | ≥60 ms at 230 VAC; ≥10 ms at 115 VAC |
| Rise Time | <100 ms |
| Transient Response | 5% excursion, recovery < 5 ms |
2. Input Specifications
| Parameter | Value |
|---|---|
| Input Voltage | 90–264 VAC / 127–370 VDC |
| Frequency | 47–63 Hz |
| Efficiency | Up to 87% |
| AC Current | 1.2A at 115VAC; 0.8A at 230VAC |
| Inrush Current | <60A @ 264VAC |
| No-Load Consumption | <0.5W |
| Leakage Current | <300 µA |
| Touch Current | <100 µA |
| Power Factor | No active PFC |
3. Protection Features
| Protection | Description |
|---|---|
| Overload | >110%, hiccup mode, auto-recovery |
| Overvoltage | 28.5–33.5 V, latched—AC recycle required |
| Short-Circuit | Hiccup mode, auto-recovery |
| Over-Temperature | Shutdown at ~120°C; restart below 90°C + AC recycle |
4. Environmental Conditions
| Parameter | Value |
|---|---|
| Operating Temp | −40°C to +70°C (derate >50°C to 50% at 70°C) |
| Storage Temp | −40°C to +85°C |
| Humidity | 5–95% RH non-condensing |
| Altitude | 2000 m |
| Vibration | 10–500 Hz, 2G, 10 min/axis |
| Cooling | Natural convection |
5. Safety & EMI/EMC Compliance
| Category | Standard | Level |
|---|---|---|
| Conducted Emission | CISPR32 | Class B |
| Radiated Emission | CISPR32 | Class A |
| ESD | IEC61000-4-2 | Level 4, Criteria A |
| EFT/Burst | IEC61000-4-4 | Level 3, Criteria A |
| Surge | IEC61000-4-5 | Level 3, Criteria A |
| Conducted Susceptibility | IEC61000-4-6 | Level 3, Criteria B |
| Radiated Susceptibility | IEC61000-4-3 | Level 3, Criteria B |
| Magnetic Field | IEC61000-4-8 | Level 3, Criteria A |
| Voltage Dips | IEC61000-4-11 | Criteria A/B |
| Safety Approvals | IEC/EN/UL 62368-1, IEC/EN 60601-1, IEC/EN 61558 |
6. Mechanical Details
| Parameter | Value |
|---|---|
| Dimensions | 4" × 2" × 1.16" (10.16 × 5.08 × 2.95 cm) |
| Weight | <150 g |
| PCB Stand-off Requirement | 4 metal stand-offs, ≥7 mm height |
| Input Connector | Tyco 640445-3 (3-pin) |
| Output Connector | Tyco 640445-4 (4-pin) |
| Earth Terminal | Molex 19705-4301 (J3) – must be grounded |
7. Derating Curve
Full 60W output from −40°C to +50°C
Linear derating to 30W at +70°C
APPLICATIONS
Medical devices (BF-rated)
IT/AV embedded electronics
Household & consumer electronics
Industrial & automation control PCBs
IoT controllers
Compact machine electronics
WHAT’S IN THE BOX
Selec OPS2x4-60-24 Power Supply
Mounting guideline sheet
Compliance documentation
FAQS
Q1. What is the output rating?
24V DC, 2.5A, 60W.
Q2. Is it medically approved?
Yes—IEC 60601-1 BF safety (2× MOPP).
Q3. Does this require active cooling?
No—60W convection cooled.
Q4. What is the operating temperature?
−40°C to +70°C with derating above 50°C.
Q5. Can it be used in Class II applications?
Yes, the Class II option is available.